Exchange rates cash/account up to USD 3 000*
Friday, 23 July 2010, 16:10

Country Units/code Cash Account
Buy Sell Buy Sell
EU 1 EUR 1.9520 1.9580 1.9530 1.9580
USA 1 USD 1.5100 1.5300 1.5100 1.5300
Switzerland 1 CHF 1.4400 1.4700 1.4450 1.4650
Great Britain 1 GBP 2.2900 2.3400 2.3000 2.3400
Sweden 1 SEK 0.2020 0.0000 0.2060 0.2100
Denmark 1 DKK 0.2580 0.0000 0.2600 0.2662
Australia 1 AUD 1.3300 1.3700 1.3350 1.3650
Canada 1 CAD 1.4300 0.0000 1.4500 1.4700
Japan 10 JPY 0.1650 0.1800 0.1710 0.1760

* For amounts of USD 3 000 and above the exchange rate is subject to special agreement.