Exchange rates cash/account up to USD 3 000*
Friday, 03 February 2012, 09:24

Country Units/code Cash Account
Buy Sell Buy Sell
EU 1 EUR 1.9520 1.9580 1.9530 1.9580
USA 1 USD 1.4800 1.5000 1.4800 1.5000
Switzerland 1 CHF 1.6050 1.6350 1.6100 1.6300
Great Britain 1 GBP 2.3300 2.3800 2.3350 2.3750
Sweden 1 SEK 0.2150 0.0000 0.2190 0.2230
Denmark 1 DKK 0.2580 0.0000 0.2600 0.2662
Australia 1 AUD 1.5600 1.6000 1.5700 1.6000
Canada 1 CAD 1.4600 1.5000 1.4700 1.5000
Japan 10 JPY 0.1850 0.2000 0.1930 0.1980

* For amounts of USD 3 000 and above the exchange rate is subject to special agreement.