Exchange rates cash/account up to USD 3 000*
Tuesday, 08 July 2008, 09:29

Country Units/code Cash Account
Buy Sell Buy Sell
EU 1 EUR 1.9520 1.9580 1.9520 1.9570
USA 1 USD 1.2400 1.2600 1.2350 1.2550
Switzerland 1 CHF 1.2100 1.2500 1.2100 1.2500
Great Britain 1 GBP 2.4300 2.4800 2.4350 2.4750
Sweden 1 SEK 0.2000 0.2100 0.2050 0.2100
Denmark 1 DKK 0.2570 0.0000 0.2600 0.2652
Australia 1 AUD 1.1600 1.2000 1.1700 1.2000
Canada 1 CAD 1.1900 1.2300 1.2000 1.2300
Japan 10 JPY 0.1100 0.1200 0.1140 0.1180

* For amounts of USD 3 000 and above the exchange rate is subject to special agreement.