
1463 Sofia, BG
84 Patriarch Evtimii Blvd.
Tel.: /+359 2/ 980 56 57
Fax: /+359 2/ 981 14 96
contact@euro-fin.com
|
 | Issuer: | Sport Depot AD |
| Managers: | Euro - Finance AD |
| Amount: | EUR 1,500,000 |
| Coupon: | 3 monthly EURIBOR + 3.45% |
| Date: | 29.11.2007 |
| Maturity: | 29.11.2010 |
| Coupon payments: | 3 monthly |
| Guarantee: | Insurance on payments | |
| Subject: | Overal financing of current activity. |
| |
 | Issuer: | Encouragement Bank AD |
| Managers: | Euro - Finance AD |
| Amount: | BGN 5,000,000 |
| Coupon: | 4.75% |
| Date: | 02.11.2007 |
| Maturity: | 02.11.2009 |
| Coupon payments: | 3 monthly |
| Guarantee: | Not Guaranteed | |
| Subject: | Overal financing of current activity. |
| |
 | Issuer: | EUROHOLD BULGARIA AD |
| Managers: | Raiffeisenbank Bulgaria AD
Euro-Finance AD |
| Amount: | EUR 10,000,000 |
| Coupon: | 6
monthly EURIBOR + 3.65% s |
| Date: | 25.10.2007 |
| Maturity: | 25.10.2010 |
| Coupon Payments: | 6 месеца |
| Guarantee: | Not Guaranteed | |
| Subject: | Overal financing of current activity. |
| |
 | Issuer: | ETROPAL AD |
| Managers: | Piraeus Bank Bulgaria AD
Euro-Finance AD |
| Amount: | EUR 2,000,000 |
| Coupon: | 3 monthly EURIBOR + 3.25% |
| Date: | 08.08.2007 |
| Maturity: | 08.08.2012 |
| Coupon payments: | 6 monthly |
| Guarantee: | Mortgage,Insurance on payments |
| Subject: | Overal financing of current activity. |
| |
 | Issuer: | Eurolease Auto AD |
| Managers: | Piraeus Bank Bulgaria
Euro-Finance AD |
| Amount: | EUR 5,000,000 |
| Coupon: | 3 monthly EURIBOR + 2.75% |
| Date | 16.04.2007 |
| Maturity: | 16.04.2012 |
| Coupon pauments | 3 monthly |
| Guarantee: | Insurance on payments |
| Subject: | Overal financing of current activity. |
| |
 |
Issuer: | Sopharma AD |
| Managers: |
Raiffeisenbank (Bulgaria) EAD
EURO-FINANCE AD |
| Amount: | EUR 5.000.000 |
| Coupon: | 6
monthly EURIBOR + 300
basis points |
| Date: | 29.06.2005 |
| Maturity: | 29.06.2008 |
| Coupon payments: | 6 monthly
|
| Guarantee: | Not
guaranteed |
| Subject: | Overal financing of
current activity. |
| |
 |
Issuer: | Enemona AD |
| Managers: |
EURO-FINANCE AD |
| Amount: | BGN 2.500.000 |
| Coupon: | 9,25% |
| Date: | 20.05.2005 |
| Maturity: | 20.05.2010 |
| Coupon payments: | 6 monthly
|
| Guarantee: |
Insurance on payments |
| Subject: | For financing
activity on issuer of propose of new services and merchandises in the sphere
of the energy efficiency. |
| |
 |
Issuer: | Total ear-klimasistemi EAD |
| Managers: |
EURO-FINANCE AD |
| Amount: | BGN 1.500.000 |
| Coupon: | 9% |
| Date: | 12.04.2005 |
| Maturity: | 12.04.2006 |
| Coupon payments: | 3 monthly
|
| Guarantee: |
Receivables on issuer |
| Subject: | For financing of the
activity of issuer in relationship of the concluded two contracts for
accomplish of construction-assembly works of trade center-"Mall Sofia " -
complex for shopping and entertainment with offices in Sofia city. |
| |
 |
Issuer: | Bulgaro-Amerikanska Kreditna Banka AD |
| Managers: |
Raiffeisenbank (Bulgaria) EAD Postbank AD
EURO-FINANCE AD |
| Amount: | EUR 8.000.000 |
| Coupon: | 6 monthly
EURIBOR + 3%, minimum 6% |
| Date: | 22.12.2004 |
| Maturity: | 22.12.2007 |
| Coupon payments: | 6 monthly
|
| Guarantee: | Not
guaranteed |
| Subject: | On financing of loans
activity for the population and the private sector with all credit programs of
the bank. |
| |
 |
Issuer: | Etropal AD |
| Managers: |
EURO-FINANCE AD |
| Amount: | EUR 750.000 |
| Coupon: | 10% |
| Date: | 09.07.2004 |
| Maturity: | 09.07.2007 |
| Coupon payments: | 6 monthly
|
| Guarantee: |
Insurance on payments |
| Subject: | For completing the
investment programme of issuer relation with the production of medical
devices. |
| |
 |
Issuer: | Kaolin AD |
| Managers: |
Raiffeisenbank (Bulgaria) EAD UBB AD
EURO-FINANCE AD |
| Amount: | EUR 5.000.000 |
| Coupon: | 7,50% |
| Date: | 09.06.2003 |
| Maturity: | 09.06.2008 |
| Coupon payments: | 6 monthly
|
| Guarantee: | Corporate guarantee |
| Subject: | For Financing the
main business activities. |
|