 |
Issuer: | Balkan Progetti Management corp |
| Managers: | EURO-FINANCE AD |
| Type: | Listing of the issue on BSE Sofia (preparing a prospectus for listing on the regulated market) |
| Amount: | BGN 7.000.000 |
| Equality/emission value: | 1 BGN/70.00 BGN |
| Market: | Unofficial stocks market on BSE-Sofia AD |
| Beginning date: | March 2008 |
| |
 |
Issuer: | Mart AD |
| Managers: | EURO-FINANCE AD |
| Type: | Listing of the issue on BSE Sofia (preparing a prospectus for listing on the regulated market) |
| Amount: | BGN 1.000.000 |
| Equality/emission value: | 1 BGN/1.00 BGN |
| Market: | Unofficial stocks market on BSE-Sofia AD |
| Beginning date: | March 2008 |
| |
 |
Issuer: | Etropal PLC |
| Managers: | EURO-FINANCE AD |
| Type: | Sale of 21% of the company through a closed mixed auction |
| Amount: | BGN 8.563.376 |
| Equality/emission value: | 1 BGN/8.07 BGN |
| Market: | Unofficial stocks market on BSE-Sofia AD |
| Beginning date: | 19.11.2007 |
| |
 |
Issuer: | Etropal PLC |
| Managers: | EURO-FINANCE AD |
| Type: | Listing of the issue on BSE Sofia (preparing a prospectus for listing on the regulated market) |
| Amount: | BGN 5.000.000 |
| Equality/emission value: | 1 BGN/1.00 BGN |
| Market: | Unofficial stocks market on BSE-Sofia AD |
| Beginning date: | 12.11.2007 |
| |
 |
Issuer: | Bulland investments PLC |
| Managers: |
EURO-FINANCE AD |
| Type: | Increase in the capital stock fund by public offer of shares (Preparing a prospectus for public offering of shares |
| Amount: | BGN 9.453.310 |
| Market: | Unofficial stocks market on BSE-Sofia AD |
| Beginning date: | 10.10.2007 |
| |
 |
Customer: | Euroins PLC |
| Managers: |
EURO-FINANCE AD |
| Type: | Technical procedure for storing, sale and distribution of fractions of the capital of the company |
| Amount: | BGN 2.500.000 |
| Market: | Unofficial stocks market on BSE-Sofia AD |
| Beginning date: | 08.08.2007 |
| |
 |
Customer: | Eurohold PLC |
| Issuer: | Formoplast PLC |
| Managers: | EURO-FINANCE AD |
| Type: | Tender offer for 11.5% of the capital of Formoplast PLC |
| Amount: | BGN 526.304 |
| Equality/emission value: | 1 BGN/20.47 BGN |
| Market: | Unofficial stocks market on BSE-Sofia AD |
| Beginning date: | September 2007 |
| |
 |
Customer: | Petrurgia PLC |
| Issuer: | Sever Holding PLC |
| Managers: |
EURO-FINANCE AD |
| Type: | Tender offer for 33.5% of the capital of Sever Holding PLC |
| Amount: | BGN 325.282 |
| Equality/emission value: | 1 BGN/1.5 BGN |
| Market: | Unofficial stocks market on BSE-Sofia AD |
| Beginning date: | July 2007 |
| |
 |
Issuer: | Eurohold Bulgaria PLC |
| Managers: |
EURO-FINANCE AD |
| Type: | Increase in the capital stock fund by public offer of shares (Preparing a prospectus for public offering of shares |
| Amount: | BGN 41.877.164 |
| Equality/emission value: | 1.00 BGN/3.35 BGN |
| Market: | Unofficial stocks market on BSE-Sofia AD |
| Beginning date: | 04.05.2007 |
| |
 |
Issuer: | Eurohold Bulgaria PLC |
| Managers: |
EURO-FINANCE AD |
| Type: | Sale of 30% of the company through a system of auctions on BSE-Sofia |
| Amount: | BGN 31.250.000 |
| Equality/emission value: | 1 BGN/3.125 BGN |
| Market: | Unofficial stocks market on BSE-Sofia AD |
| Beginning date: | 14.02.2007 |
| |
 |
Customer: | 3S COT Bulgaria AD |
| Managers: |
EURO-FINANCE AD |
| Type: | Business consultations for the merging of 24 companies |
| Amount: | BGN 17.565.789 |
| Period: | January - May 2007 |
| |
 |
Customer: | Bulgarian Holding Corporation AD |
| Issuer: | Eurohold Bulgaria PLC |
| Managers: |
EURO-FINANCE AD |
| Type: | Tender offer for 3.7% of the capital of Eurohold Bulgaria PLC |
| Amount: | BGN 3.757.783 |
| Equality/emission value: | 1 BGN/2.03 BGN |
| Market: | Unofficial stocks market on BSE-Sofia AD |
| Beginning date: | January 2007 |
| |
 |
Issuer: | Insurance Company “Euroins” AD |
| Managers: |
EURO-FINANCE AD Raiffeisenbank (Bulgaria) EAD |
| Type: | shares |
| Amount: | BGN 1.500.000 |
| Equality/emission value: | 1 BGN/3,30 BGN |
| Market: | An
unofficial stocks market on BSE-Sofia AD |
| Beginning date: | 26.06.2006 |
| |
 |
Issuer: |
FEEI ADSIC |
| Managers: |
EURO-FINANCE AD |
| Type: | Initial increase in the
capital stock fund by public offer of shares |
| Amount: | BGN 150.000 |
| Åmission
value:: | 1 BGN |
| Market: | Sale to
rights on auction of BSE-Sofia AD |
| Beginning date: | 12.06.2006 |
| |
 |
Issuer: | Bullend investments ADSIC |
| Managers: |
EURO-FINANCE AD |
| Type: | Second increase in
the capital stock fund by public offer of shares |
| Amount: | BGN 9.000.000 |
| Equality/emission value: | 1 BGN/1,05 BGN |
| Market: | An
unofficial stocks market on BSE-Sofia AD |
| Beginning date: | 06.06.2006 |
| |
 |
Issuer: | Bullend investments ADSIC |
| Managers: | EURO-FINANCE AD |
| Type: | Initial increase in capital stock fund with public offer of the shares |
| Amount: | BGN 500.000 |
| Åmission
value: | 1 BGN |
| Market: | Sale to
rights on auction of BSE-Sofia AD |
| Beginning date: | 15.02.2006 |
| |
 |
Issuer: | Insurance Company “Euroins” AD |
| Managers: |
EURO-FINANCE AD |
| Type: | shares |
| Amount: | BGN 5.000.000 |
| Åmission
value: | 1 BGN |
| Market: | An
unofficial stocks market on BSE-Sofia AD |
| Beginning date: | 30.01.2006 |
| |
 |
Asset managment: | Sentinel Asset Managment AD |
| Investment intermediary: |
EURO-FINANCE AD |
| Type: | Units |
| Amount: | BGN
Unlimited |
| Åmission
value: | 1 BGN |
| Market: | Issue and
buy back at the asset managment |
| Beginning date: | 15.11.2005 |
| |
 |
Asset managment: | Sentinel Asset Managment AD |
| Investment intermediary: |
EURO-FINANCE AD |
| Type: | shares |
| Amount: | BGN
Unlimited |
| Åmission
value: | 1 BGN |
| Market: | Issue and
buy back at the asset managment
Secondary
propose-unofficial stocks market on BSE-Sofia |
| Beginning date: | 12.09.2005 |
| |